Trenton Anvils
Overview
A list of all the Trenton manufactured anvils that people have sent to me.
If you’d like your anvil to be included please send me an e-mail (Philip.T.Waters@gmail.com) with
- Prefix (if there is one)
- Serial Number
- Weight
- Brand
- Location (optional)
- History / Notes you’d like me to include
- Photos of the serial number, branding, and any other photos you have. Ideally one from each side, top, bottom, and a close up of the front foot.
Trenton Anvils by Serial Number
From
The history of Trenton Anvils
Prefix | Serial Number | Year | Weight (Lbs) | Branding | Location | History / Notes | Photos |
---|---|---|---|---|---|---|---|
N/A | N/A | <1898 | 52 | Trenton | ?? | German Trenton Anvil Found On Facebook | |
A | 396 | 1898 | 65lb | Trenton | ?? | From Travis Elliott on Facebook | |
A | 1029 | 1898 | 94 | Roberts | ?? | From Reddit 2023 | |
A | 8072 | 1899 | ?? | Vulcan | Anvils In America | N/A | |
A | 10718 | 1899 | ?? | Buel Patent | ?? | Anvils In America | N/A |
A | 11076 | 1899 | 107 | Buel Patent
Trenton |
WA | Found on IForgeIron | |
A | 11982 | 1899 | 56 | Trenton | Found on Practical Machinist | ||
N/A | 13726 | 1900 | ?? | Roberts Anvil | ?? | Anvils In America | N/A |
N/A | 15931 | 1900 | ?? | Derby | ?? | Anvils In America – Farrier’s anvil | N/A |
A | 1713 | 1900 | ?? | Buel Patent | ?? | Anvils in America – Based on the serial # this should be 1898 so I’m not sure if the serial # or the year are wrong in Anvils in America. I wonder if the serial number should be 17013, 17103, or 17130 instead. | N/A |
17465 | 96 | Trenton | 1900 | From u/SaurSig on Reddit | |||
24197 | 1901 | 300 | Not Visible | IN | Facebook This is an interesting anvil that has had a lot of repairs. It has an oval shaped base which isn’t normally seen till 1907. It also seems to be missing the weight markings.
Hopefully as more equally large anvils from this age are identified we’ll know if this is an outlier or something else.
|
||
A | 24712 | 1901 | ?? | Derby | ?? | Anvils In America – Farrier’s anvil | N/A |
A | 33348 | 1902 | 75 | Trenton | ?? | IForgeIron
Z before weight. |
|
A | 42495 | 1904 | 162 | Trenton | |||
A | 43411 | 1904 | 77 | Trenton / Phoenix / ACME | California | I Forge Iron | |
A | 47254 | 1904 | ?? | Phoenix | ?? | Anvils In America | N/A |
49094 | 1904 | ?? | Ajax | ?? | Anvils In America | N/A | |
A | 61275 | 1906 | ?? | Reliable | ?? | Anvils In America | N/A |
66690 | 1907 | ?? | Acme | ?? | Anvils In America | N/A | |
69039 | 1907 | ?? | Cole | ?? | Anvils In America | N/A | |
A | 81940 | 1908 | ?? | Indian Chief | ?? | Anvils In America | N/A |
A | 101362 | 1911 | 100 | Trenton
Acme |
Texas | P. Waters – Bought in 2023 | |
A | 102638 | 1911 | 125 | Acme | Texas | Family Owned – Purchased for work in South Texas | |
105831 | 1911 | 158 | ??? | From Facebook | |||
A | 122745 | 1914 | 90 | ?? | Balcones Forge Anvil (TX)
Anvil has had extensive welding at the waist. |
||
?? | 124449 | 1914 | A T C, U S A | ?? | Anvils in America | N/A | |
A | 143721 | 1916 | 80 | Lakeside | IForgeIron | N/A | |
A | 146955 | 1917 | 125 | ACME | ?? | Found on Facebook | |
A | 150279 | 1913 | 100 | Acme | ?? | Found on IForgeIron | |
175375 | 1919 | 122 (?) | ?? | TX | Found on Reddit | ||
N/A | 183427 | 1923 | ?? | Lakeside | ?? | Anvils in America | N/A |
N/A | 186403 | 1923 | 100 | Lakeside | ?? | ||
N/A | 192770 | 1926 | ?? | Black Prince | ?? | Anvils In America | N/A |
194055 | 1926 | 125 | Village Forge | ?? | I Forge Iron | ||
204532 | 1941 | 180 | Trenton | ?? | Bladesmith Forum |